RPH Minggu 24- 25 2012
Minggu 24 ( 11 Jun – 15 Jun 2012)
Mata Pelajaran | Geografi | ||
Tingkatan | 2H | 2I | 2E |
Tarikh | 11.6.2012 (Isnin ) | 11.6.2012 (Isnin) | 11.6.2012 (Isnin) |
Masa | 1.25 – 2.00 ptg. | 3.25- 4.00 ptg. | 4.00-5.10 ptg |
Tajuk | Pembetulan kertas peperiksaan | ||
Hasil pembelajaran | Membuat pembetulan | ||
Aktiviti | 1.Perbincangan , penerangan dan pembetulan | ||
BBM | Kertas peperiksaan Geografi | ||
Nilai murni | Menghargai kemajuan Negara kita | ||
KBKK |
| ||
Refleksi | Keputusan pep 1- Geog Peratus kelulusan – 2E -96.87 % -- 2H -71.42 % -- 2I -31.42% | ||
Mata Pelajaran | Geografi | ||
Tingkatan | 2H | 2I | 2H |
Tarikh | 12.6.2012 (Selasa) | 13.6.2012 ( Rabu) | 13.6.2012(Rabu) |
Masa | 5.10- 6.20 ptg. | 2.00- 3.10 ptg. | 3.25- 4.00 ptg. |
Tajuk | Bab 12 –Petempatan | ||
Hasil pembelajaran | Aras 1: Mengenal pasti lokasi petempatan awal di dunia dan di Negara Malaysia Aras 2: Menghuraikan faktor yang mempengaruhi petempatan awal | ||
Aktiviti | 1.Penerangan isi-isi utama dengan bantuan rajah dan peta 2.Bersoaljawab 3 Menulis nota ringkas | ||
BBM | Peta – lokasi petempatan awal dunia | ||
Nilai murni | Menghargai kemajuan negara Malaysia | ||
KBKK | Memberi faktor | ||
Refleksi | m/m dapat menyatakan lokasi petempatan awal | ||
Mata Pelajaran | Geografi | ||
Tingkatan | 2E | 2I | |
Tarikh | 14.6.2012 (Khamis) | 15.6.2012 (Jumaat) | |
Masa | 2.00- 3.10 ptg. | 2.00- 2.35 ptg. | |
Tajuk | Bab 12 –Petempatan | ||
Hasil pembelajaran | Aras 1: Mengenal pasti lokasi petempatan awal di dunia dan di Negara Malaysia Aras 2: Menghuraikan faktor yang mempengaruhi petempatan awal Aras 2: Menghuraikan faktor pemilihan petempatan awal di neagra Malaysia | ||
Aktiviti | 1.Penerangan isi-isi utama dengan bantuan rajah dan peta 2.Bersoaljawab 3 Menulis nota ringkas 4. Melukis peta a. Petempatan awal dunia b. Petempatam awal di Malaysia (kerja rumah) | ||
BBM | Peta petempatan awal
| ||
Nilai murni | Menghargai kemajuan Negara kita | ||
KBKK | Memberi factor, mengenalpasti lokasi | ||
Refleksi | m/m dapat menyatakan faktor yg mempengaruhi pemilihan petempatan awal | ||
English
Form | 1J | 1B | ||
Date | 12.6.201 (Tuesday) | 12.6..2012 (Tuesday) | ||
Time | 12.50- 2.00 pm | 4.00 – 4.35 pm | ||
Theme | Correction for First Exam | |||
Topic | English paper 1 | |||
Learning outcomes | Reading material such as articles in print Getting meanings of unfamiliar words | |||
Objectives of the lesson | SS should be able to read and learn the meaning of difficult words | |||
Lesson development (Activities) | SS do their corrections after the discussion | |||
Moral values | ||||
Language Content | Vocabulary, | |||
Reflection | For Paper 1 :- 1B No. of passes - 28 /34 1J No. of passes - 1/33 | |||
| ||||
Form | 1B | 1J | ||
Date | 13.6.2012( Wednesday) | 14.6.012 (Thursday) | ||
Time | 5.10 – 6.20 pm | 5.10 – 6.20 pm | ||
Theme | Correction for First Exam | |||
Topic | English paper 2 | |||
Learning outcomes | Reading material such as articles in print Getting meanings of unfamiliar words
| |||
Objectives of the lesson | Ss should be able to read and understand a short story | |||
Lesson development (Activities) | SS do their corrections after the discussion Tr. gives the model answers for Section A ,Section B and Section C for ss to copy | |||
Moral values | ||||
Language Content | Past tense , present tense | |||
Reflection | The results for paper 2 :- Form 1B -13 out of 34 students passed this paper Form 1J – only 1 student passed this paper | |||
Form | 1J | 1B |
Date | 15.6.2012( Friday) | 15.6.012 (Friday) |
Time | 4.35 - 5.10 pm | 5.10 – 6.20 pm |
Theme | Environment | |
Topic | Save our Rivers | |
Learning outcomes | Process information by skimming and scanning for specific information
| |
Objectives of the lesson | Ss should be able to read and understand a passage about " Save our rivers " | |
Lesson development (Activities) | SS read the passage silently . Then read it loudly in group and individually Revise the meaning of difficult words :- crop, construction, toxic, waste Ss do exercise 1,2 and 3 on pg | |
Moral values | Taking care of the environment | |
Language Content | Present tense, past tense ,vocabulary | |
Reflection | SS were able to answer the questions 1,2,3 and 4 correctly | |
RPH Minggu 25
Minggu 25 ( 18 Jun – 22 Jun 2012)
Mata Pelajaran | Geografi | ||
Tingkatan | 2I | 2E | 2H |
Tarikh | 18.6.2012 (Isnin ) | 18.6.2012 (Isnin) | 19.6.2012 (Selasa) |
Masa | 3.25 – 4.00 ptg. | 4.00- 5.10 ptg. | 5.10 – 6.20 ptg |
Tajuk | Bab 12 - Petempatan | ||
Hasil pembelajaran | Aras 1 :Menyatakan lokasi petempatan awal : Menyenaraikan faktor-faktor yang mempengaruhi petempatan awal | ||
Aktiviti | 1.Penerangan isi-isi utama dengan bantuan peta dunia 2. Melabelkan lokasi petempatan awal 3.Menulis nota | ||
BBM | Peta Petempatan awal | ||
Nilai murni | Menghargai kemajuan Negara kita | ||
KBKK | Mengenalpasti lokasi petempatan awal | ||
Refleksi | M/m dapat menyatakan petempatan awal
| ||
Mata Pelajaran | Geografi | |
Tingkatan | 2I | 2H |
Tarikh | 20.6.2012 (Rabu ) | 20.6.2012 (Rabu) |
Masa | 2.00- 3.10 ptg. | 3.25- 4.00 ptg. |
Tajuk | Bab 12 - Petempatan | |
Hasil pembelajaran | Aras 1 :Menyatakan lokasi petempatan awal di Malaysia : Menyenaraikan faktor-faktor yang mempengarughi petempatan awal di Malaysia | |
Aktiviti | 1.Bersoaljawab tentang topik yang lepas 2. Penerangan isi-isi yang penting dengan bantuan peta Malaysia 3.Menyalin nota ringkas | |
BBM | Peta Petempatan awal | |
Nilai murni | Menghargai kemajuan Negara kita | |
KBKK | Mengenalpasti lokasi petempatan awal ,menyenaraikan faktor | |
Refleksi | M/m dapat menghuraikan factor yang mempengarughi peempatan awal seperti bmb, sumber air
| |
Mata Pelajaran | Geografi | ||
Tingkatan | 2E | 2H | 2I |
Tarikh | 21.6.2012 (Khamis ) | 21.6.2012 (Khamis) | 22.6.2012 (Jumaat) |
Masa | 2.00- 3.10 ptg. | 4.35- 5.10 ptg. | 3.10-3.45 ptg |
Tajuk | Bab 12 - Pola Petempatan | ||
Hasil pembelajaran | Aras 1 :Menyenaraikan pelbagai pola petempatan Negara Malaysia : Menyatakan ciri-ciri pola petempatan berselerak dan berjajar | ||
Aktiviti | 1.Bersoaljawab tentang topik yang lepas 2. Melukis pola berselerak dan pola berjajar 3.Memberi 3 ciri pola berselerak | ||
BBM | Rajah :- Pola berselerak dan pola berjajar , simbol | ||
Nilai murni | Menghargai kemajuan Negara kita | ||
KBKK | Mengenalpasti 4 pola petempatan | ||
Refleksi | M/m dapat mengenali 3 ciri pola berselerak
| ||
English
Form | 1B | 1J | |
Date | 18.6.2012 (Monday) | 19.6..2012 (Tuesday) | |
Time | 12.50- 2.00 pm | 12.50 – 2.00 pm | |
Theme | PBS People | ||
Topic | Getting to know you | ||
Learning outcomes | Talking about self | ||
Objectives of the lesson | SS should be able to introduce oneself to the class using suggested sentence pattern | ||
Lesson development (Activities) | SS take turn to introduce themselves to the class . They are tested on B1DL1 E1 | ||
Moral values | Cooperation | ||
Language Content | Name, age, address ,hobby, ambition | ||
Reflection | For Form 1B –all of them were able to pass this test For Form 1J- about 6 ss need to do the test again | ||
Form | 1B | 1J | 1J | ||
Date | 20.6.2012 (Wednesday) | 21.6..2012 (Thursday) | 22.6.2012(Friday) | ||
Time | 5.10- 6.20 pm | 5.10 – 6.20 pm | 4.35-5.10 pm | ||
Theme | Environment | ||||
Topic | Water pollution Sound System :- Say it right /s/ /sh/ | ||||
Learning outcomes | Process information by skimming and scanning for specific information | ||||
Objectives of the lesson | SS should be able to read and understand a notice on pg 64 SS should be able to read the words correctly | ||||
Lesson development (Activities) | 1.SS read the notice silently, then loudly in group and individual 2.Revise meaning of difficult words :- worse fear, nation, polluted starring, Shows 3. Answer the questions 1-5 ( pg 64 Textbook) 4. Discussion and correction 1. Listen to and repeat the words beginning or ending with the 's' or 'sh' Sound 2.Read these as fast as you can. 1-3 Example : She sells sea shells on the sea shore . 3. Puzzle Time Find words that can be associated with the environment on pg 52 | ||||
Moral values | Taking care of the environment | ||||
Language Content | Present tense Sound system 's' 'sh' sound | ||||
Reflection | SS were able to answer the questions and say the words correctly | ||||
| |||||