RPH Minggu 32
Minggu 32 (8- 12 0gos 2011 )
Mata Pelajaran | Geografi | |
Tingkatan | 1H | |
Tarikh | 8.8..2011 (Isnin) | |
Masa | 2.35- 3.05 petang | |
Tajuk | Kajian Geografi Tempatan | |
Hasil pembelajaran | Aras 1 .mengenalpasti bentuk muka bumi di kawasan kajian dan potensinya | |
Aktiviti |
1. M/m belajar menulis tentang Hasil Kajian 2. M/m menyenaraikan ciri – ciri bentuk muka bumi di kawasan kajian 3.M/m melukis peta lakar kawasan kajian | |
BBM | Rajah, peta, buku teks | |
Nilai murni | Menghargai kawasan tempat tinggal sendiri | |
KBKK | Mencirikan ,mengecam, mengenal pasti | |
Refleksi | Kebanyakan murid dapat mengenalpasti bentuk muka bumi di kawasn kajian selepas penerangan guru | |
Mata Pelajaran | Geografi | |
Tingkatan | 1D | IH |
Tarikh | 9.8. 2011 (Selasa) | 9.8. 2011 (Selasa) |
Masa | 2.35 – 3.35 petang | 3.35 – 4.10 petang |
Tajuk | Kajian Geografi Tempatan | |
Hasil pembelajaran | Aras 1 .mengenalpasti bentuk muka bumi di kawasan kajian dan potensinya Aras 2. Menghuraikan potensi bentuk muka bumi dan kesan kegiatan manusia terhadap alam sekitar | |
Aktiviti |
. M/m belajar menulis tentang Hasil Kajian 2. M/m menyenaraikan ciri-ciri bentuk muka bumi di kawasan kajian 3.M/m menyatakan potensi kawasan tanah pamah, bukit, saliran atau paya di kawasan kajian 4.M/m memberi 4 kesan kegiatan penduduk terhadap alam sekitar | |
BBM | Rajah, peta kawasan kajian , contoh KGT | |
Nilai murni | menghargai kawasan tempat tinggal sendiri | |
KBKK | Mencirikan ,mengecam, mengenal pasti | |
Refleksi |
m/m dapat menyatakan 4 kesan kegiatan manusia terhadap alam sekitar | |
Mata Pelajaran | Geografi | |
Tingkatan | 1D | 1M |
Tarikh | 10.8.2011 (Rabu) | 10.8.2011 (Rabu) |
Masa | 1.15- 2.20 petang | 4.10- 5.10 petang |
Tajuk | Kajian Geografi Tempatan | |
Hasil pembelajaran |
Aras 1 .mengenalpasti bentuk muka bumi di kawasan kajian dan potensinya Aras 2. Menghuraikan potensi bentuk muka bumi dan kesan kegiatan manusia terhadap alam sekitar | |
Aktiviti |
M/m belajar menulis tentang Hasil Kajian 2. M/m menyenaraikan ciri-ciri bentuk muka bumi di kawasan kajian 3.M/m menyatakan potensi kawasan tanah pamah, bukit, saliran atau paya di kawasan kajian 4.M/m memberi 4 kesan kegiatan penduduk terhadap alam sekitar dan mencadangkan langkah – langkah mengurangkan kesan negatif itu | |
BBM | Rajah, peta , buku teks | |
Nilai murni | Menghargai kawsan tempat tinggal sendiri | |
KBKK | ,mengecam, mengenal pasti | |
Refleksi |
m/m dapat memberi 4 langkah mengurangakan kesan negative kegiatan manusia terhadap alam sekitar | |
Mata Pelajaran | Geografi | |
Tingkatan | 1H | 1M |
Tarikh | 11.8.. 2011 ( Khamis) | 12.8..2011 (Jumaat) |
Masa | 1.15- 2.20 petang | 3.30 – 4.20 petang |
Tajuk | Kajian Geografi Tempatan (KGT) | |
Hasil pembelajaran | Mengkaji bentuk muka bumi dan potensinya di kawasan kediaman pelajar Menyatakan kesan kegiatan manusia terhadap alam sekitar | |
Aktiviti |
1.M/m menyatakan potensi kawasan tanah pamah, bukit, saliran atau paya di kawasan kajian 2.M/m memberi 4 kesan kegiatan penduduk terhadap alam sekitar dan mencadangkan langkah – langkah untuk mengurangkan kesan negatif itu | |
BBM | Buku Teks m/s 179-182 , contoh KGT | |
Nilai murni | Mengenali dan menghargai kawasan kampung sendiri , | |
KBKK | Mencirikan ,mengecam, mengenal pasti | |
Refleksi | m/m dapat menyenaraikan 3 kesan negative kegiatan manusia terhadap alam sekitra | |
8.8..2011 (Monday) 3N : Time 3.35 – 4.10 p.m
3M: Time 4.10 – 5.10 p.m
Theme | Science and Technology | ||||
Topic | Man and the Sea | ||||
Learning Outcomes | Language for interpersonal /informational use | ||||
Objective (s) of the lesson | At the end 0f the lesson, ss should be to listen to and understand a dialogue | ||||
Lesson Development | L | D | S | PS | |
3. Discussion and correction |
1
2
|
IF
IF
|
L/S
L/S/W |
MI
MI | |
Moral value | Taking care of environment | ||||
Language Content | Making comparisons | ||||
Resource | Textbook pg. 174 | ||||
Reflection(achievement 0f objective) | Some ss managed to choose the correct answer | ||||
9.8.2011 ( Tuesday ) Class : 3 M Time : 12.05 - 1.15 pm
Theme | Science and Technology | ||||
Topic | Man and the Sea | ||||
Learning Outcomes | Language for interpersonal /informational use | ||||
Objective (s) of the lesson | At the end of the lesson, ss should be able to read and understand a brochure | ||||
Lesson Development |
| L
1
2
| D
IF
| S
R/W
R/s/W | PS
MI |
Moral Value | Love for the environment | ||||
Language Content | Making comparisons | ||||
Resource | Textbook pg 176-177 | ||||
Reflection(achievement 0f objective) | Some ss managed to answer a few questions correctly | ||||
10.8. 2011 ( Wednesday ) Class : 3N Time : 2.35- 3.05 pm
Class: 3M Time: 3.35- 4.10 pm
Theme | Science and Technology | ||||
Topic | Man and the Sea | ||||
Learning Outcomes | Language for interpersonal /informational use | ||||
Objective (s) of the lesson | At the end of the lesson, ss should be able to read and understand a brochure (continuation) | ||||
Lesson Development |
| L
2
| D
IF
| S
R/W
| PS
MI
|
Moral Value | Love for environment | ||||
Language Content | Making comparisons | ||||
Resource | Text book pg 178 | ||||
Reflection(achievement 0f objective) | Some ss managed to find the correct word to replace the words like groups, | ||||
11.8.. 2011 ( Thursday ) Class : 3M Time : 3.35– 4.10 pm
Class : 3N Time : 12.05- 1.15 pm
Theme | Science and Technology | ||||
Topic | Man and the Sea | ||||
Learning Outcomes | Language for interpersonal /informational use | ||||
Objective (s) of the lesson | At the end 0f the lesson, ss should be able to read and understand similes | ||||
Lesson Development | L | D | S | PS | |
| 1
2 | IF
IF | L/s/w
L/S
R/W | MI
MI | |
Moral value | |||||
Language content | Word wise -similes | ||||
Resource | Textbook pg 179 | ||||
Reflection(achievement 0f objective) | Some Ss could do the exercise with Tr's guidance | ||||
12.8. 2011 ( Friday) Class : 3N Time : 4.20- 5.10 pm
Theme | Science and Technology | ||||
Topic | Man and the Sea | ||||
Learning Outcomes | Language for interpersonal /informational use | ||||
Objective (s) of the lesson | At the end 0f the lesson, ss should be able to make comparisons using 'as….as' to compare people and things | ||||
Lesson Development | L | D | S | PS | |
|
3.Oral practice- SS practise making sentences using Ex 2 4.Respond to these statements using 'not as ….as' to compare things or people that are not the same 5.SS do exercises A and B . after oral practice 6. Discussion and correction | 1
2 | IF
IF |
L/s/w
R/W |
MI
|
Moral value | |||||
Language content |
Making comparisons | ||||
Resource | Textbook pg 180 | ||||
Reflection(achievement 0f objective) | |||||
No comments:
Post a Comment