RPH Minggu 2
Minggu 2 ( 9 – 13 Januari 2012
Mata Pelajaran | Geografi | |
Tingkatan | 2E | 2I |
Tarikh | 9.1.2012 (Isnin ) | 9.1.2012 (Isnin) |
Masa | 12.50 – 2.00 petang | 3.25- 4.00 petang |
Tajuk | Bab 1 Kedudukan | |
Hasil pembelajaran | Aras 1 Mengenal longitud
| |
Aktiviti | -set induksi –menyoal m/m tentang pelajaran yang lepas -penerangan isi-isi utama dengan bantuan rajah ,bersoaljawab - m/m melabelkan lonitud utama -menyalin nota ringkas
| |
BBM | Glob, peta,rajah longitud | |
Nilai murni | ||
KBKK | Mengecam ,menciri,melabel | |
Refleksi |
m/m dapat mengecam Garisan Meridian Pangkal , Garsian Tarikh Antarabangsa , | |
Mata Pelajaran | Geografi | |||
Tingkatan | 2H | 2E | 2I | |
Tarikh | 10.1.2012 (Selasa ) | 11.1.2012 (Rabu) | 11.1.2012 (Rabu) | |
Masa | 5.10- 6.20 petang | 12.50- 2.00 petang | 5.10- 6.20 petang | |
Tajuk | Bab 1 Kedudukan | |||
Hasil pembelajaran | Aras 1. Mengenal latitud dan longitud Aras2.Menyatakan kedudukan sesuatu tempat dengan menggunakan latitud dan longitud | |||
Aktiviti |
set induksi –menyoal m/m tentang pelajaran yang lepas -penerangan isi-isi utama ,menunjuk cara men yatakan kedudukan sesuatu tempat di atas glob dan peta - m/m menyatakan kedudukan tempat A ,B, C -menyalin nota ringkas ( Tingkatan 2H dan 2E) 2I – m/m menghadir i perhimpunan sekolah untuk 2 waktu terakhir
| |||
BBM | Gambarajah , peta, glob | |||
Nilai murni | - | |||
KBKK | Mengecam,mengaitkan ,menentukan kedudukan | |||
Refleksi | m/m dapat menyatakan kedudukan tempat-tempat pada glob dengan betul selepas latih tubi | |||
Mata Pelajaran | Geografi | ||
Tingkatan | 2H | 2I | 2H |
Tarikh | 12.1.2012 (Khamis) | 12.1.2012 Khamis) | 13.1.2012 (Jumaat) |
Masa | 4.35- 5.10 petang | 4.45- 6.20 petang | 4.00- 4.35 petang |
Tajuk | Bab 1 Kedudukan | ||
Hasil pembelajaran | Aras 1 Mengenal latitud dan longitud (2I) Aras 2 Menyatakan kedudukan tempat pada glob dan peta (2H) | ||
Aktiviti | Set induksi – bersoaljawab tentang pelajaran yang lepas Penerangan cara menyatakan kedudkan bandar – bandar utama di Asia Tenggara mengunakan latitud dan longitud Menjawab latihan 1,2,3 di m/s 4 dan latihan 2 di m/s 5 (Buku Teks) | ||
BBM | Rajah ,glob,peta Asia Tenggara | ||
Nilai murni | - | ||
KBKK | Menentukan ,mengecam | ||
Refleksi | m/m dapat menyatakan kedudukan Bandar Singapura, Ho Chi Minh, Bangkok dll | ||
Form | 1B | 1B | 1J |
Date | 9.1.2012 (Mon) | 10.1.2012 (Tue) | 10.1.2012 (Tue) |
Time | 4.35-5.10 | 12.50-2.00 | 3.25- 4.00 |
Theme | People | ||
Topic | Getting To Know You | ||
Learning outcomes | Taking part in conversation Talking about self ,family and interest | ||
Objectives of the lesson | Students should be able to introduce oneself to friends using simple sentences | ||
Lesson development (Activities) | Set induction –oral questions 2.Tr. gets ss to read the mind map, Tr. explains the meaning of words : interest, occupation, ambition 3.SS. make sentences using the mind map 4.SS. introduce themselves to the class based on the examples in the mind map | ||
Moral values | Friendship | ||
Language Content | Social expression Simple sentences | ||
Reflection | Most of the ss in Form 1B were able to speak well and knew the task. Form 1I- SS paused and took more time to speak out. | ||
| |||
Form | 1J | 1B | 1J |
Date | 12.1.2012 (Thurs) | 12.1.2012 (Thurs) | 13.1,2012 (Fri) |
Time | 12.50- 2.00 pm | 2.00- 310 pm | 2.35 3.45 pm |
Theme | People | ||
Topic | Getting To Know You | ||
Learning outcomes | Taking part in conversation Talking about self ,family ,friends and interest | ||
Objectives of the lesson | Students should be able to talk about self and family to friends and write a short a paragraph on this topic
| ||
Lesson development (Activities) | 1.Set induction –oral questions 2.Tr. gets ss to practise making sentences using the key words in group and individual 3.SS . write a short paragraph about Yi Lin and Shaline using the key words 4.SS. write about themselves | ||
Moral values | Friendships | ||
Language Content | Vocab – lean ,jovial, cheerful, serious ,brave ,slim, curly hair Simple sentences , adjectives that tell about size, shape ,colour and quality of people | ||
Reflection | Most of the ss in Form 1B were able to write the descriptions. Form 1I- SS were rather slow .They needed more time and more practice for the task. | ||
| |||
kemas dan teratur.
ReplyDelete