Minggu 25 ( 17- 21 Jun 2013)
Mata Pelajaran | Geografi | ||
Tingkatan | 2E | 2B | 2F |
Tarikh | 17.6.2013 (Isnin) | 17.6.2013 (Isnin) | 17.6.2013(Isnin) 18.6.2013 (Selasa) |
Masa | 12.50-2.00 petang | 5.45- 6.20 petang | 4.35-5.10 ptg 4.00- 4.35 ptg. |
Tajuk | Bab 10 : Kesan perubahan penduduk terhadap alam sekitar | ||
Hasil pembelajaran | Menghuraikan kesan positif dan kesan negatif perubahan penduduk terhadap sumber:- tanah, hutan dan air
| ||
Aktiviti
| Penerangan isi- isi utama dengan bantuan rajah Bersoaljawab Salin nota ringkas Jawab 3 soalan | ||
BBM | Buku Teks | ||
Nilai murni | Mencintai alam sekitar | ||
KBKK | Menghuraikan | ||
Refleksi | Pelajar dapat memberi kesan positif penerokaan sumber tanah , hutan dan air | ||
Mata Pelajaran | Geografi | ||
Tingkatan | 2B | 2E | 2F |
Tarikh | 19.6.2013 (Rabu) 21.6.2013 (Jumaat) | 19.6.2013 (Rabu) 20.6.2013 (Khamis) | 20.6.2013 (Khamis) |
Masa | 12.50-2.00 petang 2.00- 2.35 ptg | 3.25- 4.00 petang 5.10- 5.40 ptg | 12.50- 2.00 ptg |
Tajuk | Bab 10 Kesan perubahan penduduk terhadap alam sekitar Bab 11 Hubungan kependudukan dengan sumber | ||
Hasil pembelajaran | Menghuraikan kesan positif dan kesan negatif perubahan penduduk terhadap sumber:- tanah, hutan dan air Menerangkan makna perkataan | ||
Aktiviti
| PBS –B4D2E1 Menghuraikan kesan positif dan kesan negatif perubahan penduduk terhadap sumber:- tanah, hutan dan air Guru membimbing pelajar Menerangkan makna berlebihan penduduk , kurang penduduk dan penduduk optimum Mengenalpasti Negara-negara yang mempunyai berlebihan penduduk | ||
BBM | Buku Teks, gambar rajah | ||
Nilai murni | Bertanggungjawab menjaga alam sekitar Menghargai kemajuan Negara Malaysia | ||
KBKK | Memberi maksud perkataan, menghuraikan | ||
Refleksi | Pelajar dapat memberi kesan negatif dan kesan positif penerokaan sumber tanah , hutan dan air | ||
Form | 1F | 1B |
Date | 17.6.2013 (Mon) 18.6.2013 (Tues) | 18.6.2013 (Tues) 19.6.2013 (Wed) |
Time | 3.25- 4.35 pm 3.25- 4.00pm | 5.45- 6.20 pm 5.45-6.20 pm |
Theme | Social Issues | |
Topic | Safe living | |
Learning outcomes | Listening to spoken texts such as talks, speeches and text from other multimedia sources of interest Exchanging ideas and giving opinion on topic of interest | |
Objectives of the lesson | Read and understand a dialogue. Read and understand the 8 eight rules for safety | |
Lesson development (Activities) | Read the dialogue below . Where else can Sufian and his friends look for information? Answer the questions 1-3 Read the 8 eight rules for safety. Then write T for true and F for false statements 1-5 | |
Moral values | Safe living | |
Language Content | Safety, awareness, campaign, unwelcome touches
| |
Reflection | SS were able to identify the true statements | |
Form | 1F | 1B |
Date | 19.6.2013 (Wed) 21.6.2013 (Fri) | 20.6.2013 (Thurs) 21.6.2013 ( Fri) |
Time | 4.00- 5.10 pm 3.10-3.45 pm | 5.45-6.20 pm 5.10- 6.20 pm |
Theme | Social Issues | |
Topic | Safe living | |
Learning outcomes | Write a recount Grammar : Pronouns | |
Objectives of the lesson | SS are able to write a story based on the picture series below. SS are able to use pronouns correctly | |
Lesson development (Activities) | Revise the meaning of the words in the picture series Ask wh- questions to guide them in writing the story SS write their story in 2 paragraphs Read the examples 1- 5 Replace the words in bold with they I or he Fill in the blanks with I ,they or he 1-6 | |
Moral values | Do not trust a stranger , Be alert at all times | |
Language Content | Vocabulary , past tense, pronouns | |
Reflection | SS tried their best to write the story SS were able to use the pronoun correctly | |
RPH kemas kini. Teruskan.
ReplyDeleteTerima kasih kerana telahmnyediakan blog rph yanh kemas kini.
ReplyDeleteSila kekalkan usaha murni ini.