Minggu 10 ( 4 - 8 Mac 2013 )
Mata Pelajaran | Geografi | |
Tingkatan | 2E | 2B |
Tarikh | 4.3.2013 (Isnin) | 5.3.2013 (Selasa) |
Masa | 3.25- 4.35 petang | 5.45-6.20 petang |
Tajuk | Bab 5 : Rajah | |
Hasil pembelajaran | Aras 3 : mentafsir rajah kitaran dan peta minda | |
Aktiviti
|
| |
BBM | Buku teks ,rajah | |
Nilai murni | ||
KBKK | Mengenalpasti fungsi rajah kitaran dan peta minda | |
Refleksi | m/m dapat melukis peta minda | |
Mata Pelajaran | Geografi | |||
Tingkatan | 2E | 2F | 2F | |
Tarikh | 6.3.2013 (Rabu ) | 6.3.2013 (Rabu) | 7.3.2013 (Khamis) | |
Masa | 3.25 – 4.00 petang | 5.45- 6.20 petang | 3.25- 4.35 petang | |
Tajuk | Bab 4 Graf Bab 5 : Rajah | |||
Hasil pembelajaran | Aras 3 : Mentafsir graf Mentafsir rajah peta minda
| |||
Aktiviti |
| |||
BBM | Rajah, peta minda | |||
Nilai murni | - | |||
KBKK | Menyusun pelbagai maklumat | |||
Refleksi | m/m dapat melukis peta minda | |||
Mata Pelajaran | Geografi | ||
Tingkatan | 2F | 2B | 2E |
Tarikh | 8.3.2013 (Jumaat) | 8.3.2013 (Jumaat) | 8.3..2013 (Jumaat) |
Masa | 3.10- 3.45 petang | 4.00- 5.10 petang | 5.45- 6.20 petang |
Tajuk | Bab 5: Rajah Bab 6 : Peta bergambar | ||
Hasil pembelajaran | PBS : B3D1E6 Menyatakan simbol fizikal dan budaya | ||
Aktiviti |
PBS : B3D1E6 Menyusun dan melabel rajah aliran berdasarkan pelbagai maklumat Bab 6 : Peta bergambar Memahami ciri budaya dan ciri fizikal Mengenalpasti 3 simbol yang digunakan – simbol angka , simbol huruf dan simbol bergambar dalam peta pelancongan | ||
BBM | Kertas soalan , peta pelancongan,symbol- simbol | ||
Nilai murni | |||
KBKK | Mengenali 3 jenis simbol yang digunakan dlm peta bergambar | ||
Refleksi | m/m dapat mentafsir peta pelancongan | ||
English
Form | 1F | 1B | 1B |
Date | 4.3.2013 (Mon) | 4.3.2..2013 (Mon) | 5.3..2013(Tues) |
Time | 12.50-2.00 pm | 4.35 – 5.10 pm | 12.50- 2.00 pm |
Theme | People | ||
Topic | Poem " M r Nobody" | ||
Learning outcomes | Reciting poem with feeling and expression | ||
Objectives of the lesson | Students should be able to read and understand the poem Telling the events in the text are similar to those in one's life | ||
Lesson development (Activities) |
| ||
Moral values | Be responsible for our own action | ||
Language Content | Vocabulary, rhyming words, wh- questions | ||
Reflection | SS were able to read the poem well and know the meaning of words | ||
Form | 1B | 1F | 1F |
Date | 6.3.2013 ( Wed) 7.3..2013 (Thursday) | 6.3.2013 (Wed) 7.6.2013(Thursday | 8.3.2013 (Friday) |
Time | 12.50-2.00 pm 4.35-5.10 pm | 4.35-5.10 pm 12.50 - 2.00 pm | 2.00- 2.35 pm |
Theme | People | ||
Topic | Poem : Mr Nobody | ||
Learning outcomes | Reciting poem with feeling and expression and retelling how the events in the poem are similar to one's life | ||
Objectives of the lesson | Students should be able to read and understand the poem | ||
Lesson development (Acti vities) |
| ||
Moral values | Responsible for one's action | ||
Language Content | Vocabulary, wh-questions | ||
Reflection | SS were able to do the exercises. | ||
Minggu 11 ( 11– 15 March 2013)
Mata Pelajaran | Geografi | |
Tingkatan | 2E | 2B |
Tarikh | 11.3.2013 (Isnin) | 12.3.2013 Selasa) |
Masa | 3.25- 4.35 petang | 5.10- 6.20 petang |
Tajuk | Bab 6: Peta | |
Hasil pembelajaran | Menyatakan simbol fizikal dan simbol budaya dalam peta | |
Aktiviti
| PBS : B1D1E3 : Menyatakan simbol fizikal dan budaya dalam peta bergambar B4D1E1 : Mentafsir peta bergambar | |
BBM | Peta, Kertas soalan | |
Nilai murni | ||
KBKK | Mentafsir peta | |
Refleksi | Pelajar dapat menyatakan ciri fizikal dan ciri budaya dalam peta | |
Mata Pelajaran | Geografi | |||
Tingkatan | 2B | 2E | 2F | |
Tarikh | 15.3.2013 (Jumaat) | 13.3.2013 (Rabu) 15.3.2013 (Jumaat) | 13.3.2013 (Rabu) 14.3.2013 Khamis) 15.3.203 (Jumaat) | |
Masa | 4.00- 5.10 ptg | 3.25- 4.00ptg 5.45- 6.20 ptg | 5.45 – 6.20 ptg 3.25-4.35 ptg 3.10-3.45 ptg | |
Tajuk | Bab 6 :Peta (2F) Bab 7 : Taburan Penduduk Malaysia(2B, 2E) | |||
Hasil pembelajaran | Menyatakan simbol fizikal dan simbol budaya (2F) Aras 1 : mengenali 3 jenis taburan penduduk (2B,2E) Aras 2: menghuraiakn kawasn berpenduduk padat, sederhana padat, kurang penduduk | |||
Aktiviti | 2F – B3D1E6 Menyusun dan melabel rajah aliran berdasarakn pelbagai maklumat/ sumber Mengenalpasti 3 simbol yang digunakan – simbol angka , simbol huruf dan simbol bergambar dalam peta pelancongan(2F) Latihan – m/s 61-63 (Buku Teks) Hari Jumaat –Pelajar Ting. 2F menduduki ujian psikometik di Dewan Sri Sadong 2B , 2E :-Menghuraikan kawasan berpenduduk padat , sederhana padat dan kurang penduduk dengan contoh Berbincang, bersoaljawab dan salin nota Melukis peta taburan penduduk Negara Malaysia Menamakan bandar – bandar utama | |||
BBM | Peta pelancongan,peta Malaysia | |||
Nilai murni | Menghargai kemajuan Negara Malaysia | |||
KBKK | Mengenalpasti ciri fizikal , ciri budaya, mengenalpasti bandar utama | |||
Refleksi | Murid melukis peta | |||
Form | 1F | 1B | 1B |
Date | 11.3.2013 (Mon) | 11.3.2013 (Mon) | 12.3..2013(Tues) |
Time | 12.50-2.00 pm | 4.35 – 5.10 pm | 12.50- 2.00 pm |
Theme | Environment | ||
Topic | It all start s at home Do you care enough ? | ||
Learning outcomes | Participating in conversation and discussion Giving opinions on topic of interest Skimming and scanning for information | ||
Objectives of the lesson | SS should be able to give suggestions on how to protect the environment | ||
Lesson development (Activities) | 1.Look at the pictures. Tell what they doing and why. 2. Read the article on pg 38 3. Revise the meaning of words :- domestic, campaign, purchase, utensils 4. Answer the questions 1-3 5.Discussion and corrections | ||
Moral values | Taking care of the environment | ||
Language Content |
Wh- questions | ||
Reflection | SS were able to give opinion on how to protect the environment | ||
Form | 1B | 1F | 1F |
Date | 13.3.2013(Wed) 14.3.2013(Thurs) | 13.3...2013 (Wed) 14.3.2013 (Thurs) | 15.3..2013( Fri)
|
Time | 12.50- 2.00 pm 4.35- 5.10 pm | 4.35 – 5.10 pm 12.50- 2.00pm | 2.00- 2.35 pm
|
Theme | Environment | ||
Topic | It all starts at home | ||
Learning outcomes | Checking the accuracy of grammar – Giving instructions ,preposition of time | ||
Objectives of the lesson | SS should be able to use linking words to give instructions SS should be able to use preposition of time :- on ,at, in ,before, after, by | ||
Lesson development (Activities) | A. 1.Read and understand the instructions on how to make a bookmark 1-4 2. Rewrite the instructions on how to make a bookmark using linking words ;_ First, Next, After that , Later, Lastly 3.Read the steps on how to make a decorative bottle. Then number the pictures In the correct order 1-5 4. SS do the exercises on page 46 No. 1,2,3 after some practice and drill
2. Give the meaning of words :- volunteers, beautify, venue, agenda, contact purpose 3.Discussion and corrections
2.Practise making sentences using :- at , on , in , and by . They will work in group . Later the group leader will read the sentences to the class | ||
Moral values | Awareness of social issues | ||
Language Content | Linking words, present tense | ||
Reflection | Most of the ss were able to write instructions on how to make a bead necklace ,some still made mistakes in the choice of suitable words and grammar | ||
No comments:
Post a Comment